Bus Routes (COLUMBUS INTERNTIONAL SCHOOL)
Route No. 1(BUS)
| S.No. | Bus Stop Name | Pickup Time | Drop Time |
| 1 | NAGRA ROAD | 7:55 | 1:35 |
| 2 | SISWER | 8:00 | 1:20 |
| 3 | 8:05 | 1:20 | |
| 4 | 8:10 | 1:22 | |
| 5 | 8:12 | 1:23 | |
| 6 | 8:15 | 1:25 | |
| 7 | 8:15 | 1:40 | |
| 8 | 8:15 | 1:40 | |
| 9 | 8:15 | 1:40 | |
| 10 | 8:16 | 1:26 |
Route No. 2(BUS)
| S.No. | Bus Stop Name | Pickup Time | Drop Time |
| 1 | 7:45 | 1:08 | |
| 2 | 7:47 | 1:10 | |
| 3 | 7:51 | 1:14 | |
| 4 | 7:52 | 1:13 | |
| 5 | 7:57 | 1:15 | |
| 6 | 8:00 | 1:18 | |
| 7 | 8:02 | 1:20 | |
| 8 | 8:05 | 1:22 | |
| 9 | 8:07 | 1:25 | |
| 10 | 8:12 | 1:30 |
